Body-weight-calculator.com helps find the ideal weight for men and women in the United States. Answer the question "How much should I weigh for my height?" with our ideal weight calculator. Your ideal body weight calculator can help you determine if you are underweight, overweight or in the best shape of your life! The first step to figuring out how to calculate your ideal weight is determining what your ideal weight actually means. To do this, there are two things you need to consider: the height and gender of the person using the calculator.
The first thing you should do when looking for your weight goal is to calculate your IBW (Ideal Body Weight) with our Ideal weight calculator at the top of this page. To get this number, we take your height in inches, multiply it by its corresponding weight from the chart below and divide it by that same height in inches. An average woman would have an IBW of around 130 pounds if she is 5'5, 134 if she is 5'6. The optimal number for the average woman depends on her desired body shape, her muscle mass and bone density. Her ideal weight can vary between 130-150lbs depending on these factors.
It's also important to note that there are other factors besides height and sex which determine a person's ideal weight such as how much they eat and how much exercise they get.
Other factors aside from height and gender which determine a person's ideal weight include how much they eat and how much exercise they get.
Female | Male | ||
---|---|---|---|
Height | Weight | Height | Weight |
4 ft 3 | 53-79lbs | 4 ft 3 | 62-79lbs |
4 ft 4 | 57-84lbs | 4 ft 4 | 66-84lbs |
4 ft 5 | 62-86lbs | 4 ft 5 | 73-86lbs |
4 ft 6 | 66-90lbs | 4 ft 6 | 77-90lbs |
4 ft 7 | 73-93lbs | 4 ft 7 | 82-93lbs |
4 ft 8 | 77-97lbs | 4 ft 8 | 86-97lbs |
4 ft 9 | 82-101lbs | 4 ft 9 | 93-101lbs |
4 ft 10 | 88-104lbs | 4 ft 10 | 97-104lbs |
4 ft 11 | 93-108lbs | 4 ft 11 | 101-108lbs |
5 ft 0 | 97-110lbs | 5 ft 0 | 108-110lbs |
5 ft 1 | 101-115lbs | 5 ft 1 | 112-115lbs |
5 ft 2 | 108-119lbs | 5 ft 2 | 117-119lbs |
5 ft 3 | 112-123lbs | 5 ft 3 | 121-123lbs |
5 ft 4 | 117-126lbs | 5 ft 4 | 126-128lbs |
5 ft 5 | 123-130lbs | 5 ft 5 | 130-132lbs |
5 ft 6 | 128-134lbs | 5 ft 6 | 134-137lbs |
5 ft 7 | 132-139lbs | 5 ft 7 | 139-143lbs |
5 ft 8 | 137-143lbs | 5 ft 8 | 143-148lbs |
5 ft 9 | 143-148lbs | 5 ft 9 | 148-152lbs |
5 ft 10 | 148-152lbs | 5 ft 10 | 152-157lbs |
5 ft 11 | 152-157lbs | 5 ft 11 | 157-163lbs |
6 ft 0 | 159-161lbs | 6 ft 0 | 161-168lbs |
6 ft 1 | 163-165lbs | 6 ft 1 | 165-172lbs |
6 ft 2 | 168-170lbs | 6 ft 2 | 170-179lbs |
6 ft 3 | 172-174lbs | 6 ft 3 | 174-183lbs |
6 ft 4 | 179-179lbs | 6 ft 4 | 179-187lbs |
6 ft 5 | 183-183lbs | 6 ft 5 | 183-192lbs |
6 ft 6 | 187-187lbs | 6 ft 6 | 187-198lbs |
6 ft 7 | 192-194lbs | 6 ft 7 | 192-203lbs |
6 ft 8 | 198-198lbs | 6 ft 8 | 198-207lbs |
6 ft 9 | 203-203lbs | 6 ft 9 | 203-214lbs |
6 ft 10 | 207-207lbs | 6 ft 10 | 207-218lbs |
6 ft 11 | 212-214lbs | 6 ft 11 | 212-223lbs |
7 ft 0 | 218-218lbs | 7 ft 0 | 218-227lbs |
This Ideal Body Weight Calculator and the height weight chart will help you figure out how much you should weigh based on your height and your gender. The IBW (Ideal Body Weight Calculator) gives you easy access to information about your height, which tells us how much your weight should be our weight. The calculation uses data from the WHO (World Health Organization) that indicates that most people are healthy when they are close to their ideal body weight neither too heavy nor too thin.
Ideal weight calculation is based on health research and study of population. However, it is important to note that there isn't one single formula for determining ideal body weight. Doctors usually take into account height, age, sex and other factors when finding a person's optimum weight. The best way to find out what your optimal weight should be would be to consult with a doctor or dietitian.
Ideal weight calculation is based on health research and study of population.
703 x weight [lbs]⁄height [in]2
Women: 45.5 + (0.9 x height [cm] - 154)
Men: 50 + (0.9 x height [cm] - 154)