The ideal weight for 6 ft 1 female is between 163 and 165 lbs.
Our calculations give you an idea of your perfect weight. You can also use the BMI calculator (Body Mass Index). Find here the BMI chart for females in the United States.
Figuring out how much you should weigh for your height and age can be a complicated process. A BMI calculator will give you an estimate.
However, there are many factors that can affect this number such as an individual's age, muscle mass and fat percentage. The best way to find out what your optimal weight should be is to consult with a doctor or dietitian.
What is an unhealthy weight for 6 ft 1 female?
The unhealthy weight for 6 ft 1 female is above
190 lbs.
Height | Healthy Weight for female | Overweight for female |
---|---|---|
5 ft 7 | 159 to 192 lbs | Above 192 lbs |
5 ft 8 | 163 to 196 lbs | Above 196 lbs |
5 ft 9 | 168 to 203 lbs | Above 203 lbs |
5 ft 10 | 174 to 209 lbs | Above 209 lbs |
5 ft 11 | 179 to 214 lbs | Above 214 lbs |
6 ft 0 | 183 to 220 lbs | Above 220 lbs |
6 ft 1 | 190 to 227 lbs | Above 227 lbs |
6 ft 2 | 194 to 234 lbs | Above 234 lbs |
6 ft 3 | 198 to 240 lbs | Above 240 lbs |
6 ft 4 | 205 to 245 lbs | Above 245 lbs |
6 ft 5 | 209 to 251 lbs | Above 251 lbs |
6 ft 6 | 216 to 258 lbs | Above 258 lbs |
6 ft 7 | 220 to 265 lbs | Above 265 lbs |
Ideal weight calculation is based on health research and study of population.
703 x weight [lbs]⁄height [in]2
45.5 + (0.9 x height [cm] - 154)