The ideal weight for 7 ft 1 female is between 223 and 223 lbs.
Our calculations give you an idea of your perfect weight. You can also use the BMI calculator (Body Mass Index). Find here the BMI chart for females in the United States.
Figuring out how much you should weigh for your height and age can be a complicated process. A BMI calculator will give you an estimate.
However, there are many factors that can affect this number such as an individual's age, muscle mass and fat percentage. The best way to find out what your optimal weight should be is to consult with a doctor or dietitian.
What is an unhealthy weight for 7 ft 1 female?
The unhealthy weight for 7 ft 1 female is above
256 lbs.
Height | Healthy Weight for female | Overweight for female |
---|---|---|
6 ft 7 | 220 to 265 lbs | Above 265 lbs |
6 ft 8 | 227 to 271 lbs | Above 271 lbs |
6 ft 9 | 231 to 280 lbs | Above 280 lbs |
6 ft 10 | 238 to 287 lbs | Above 287 lbs |
6 ft 11 | 245 to 293 lbs | Above 293 lbs |
7 ft 0 | 249 to 300 lbs | Above 300 lbs |
7 ft 1 | 256 to 306 lbs | Above 306 lbs |
7 ft 2 | 262 to 315 lbs | Above 315 lbs |
7 ft 3 | 269 to 322 lbs | Above 322 lbs |
7 ft 4 | 273 to 328 lbs | Above 328 lbs |
7 ft 5 | 280 to 337 lbs | Above 337 lbs |
7 ft 6 | 287 to 344 lbs | Above 344 lbs |
7 ft 7 | 293 to 353 lbs | Above 353 lbs |
Ideal weight calculation is based on health research and study of population.
703 x weight [lbs]⁄height [in]2
45.5 + (0.9 x height [cm] - 154)